237 participants (Helsingør)
DRAWBOSS:
main events: click here
side events: click here
Championship (103)
Number | Name | DBgF no. |
1. | Peter Jes Thomsen (DK) | 866 |
2. | Volker Sonnabend (DE) | |
3. | Fredrik Carlsson (SE) | 3948 |
4. | Josefin Bichler (DE) | |
5./8. | Dag Ekmark (NO) |
|
5./8. | Tobias Hellwag (DE) |
|
5./8. | Mads Andersen (DK) | 2150 |
5./8. | Jens Ostermann-Petersen | 9690 |
Advanced (65)
Number | Name | DBgF no. |
1. | Bjørn Kroghsbo | 2901 |
2. | Stein Welle (NO) | |
3. | Lars Rosquist (DK) | 2162 |
4. | Kevin Jørgensen (DK) | 1602 |
5./8. | Brian Viholt (DK) | 9673 |
5./8. | Lena Sahlén (SE) | |
5./8. | Erling Skorstad (DK) | 2246 |
5./8. | Siavash Hooshmand (SE) |
|
Intermediate (41)
Number | Name | DBgF no. |
1. | Jimmy Sørensen (DK) | 18971 |
2. | Laurence Sinitzky (FR) |
|
3. | Alan Valentin (DK) | 2412 |
4. | Tina Weile (DK) | 3868 |
5./8. | Ingrid Sonnabend (DE) | |
5./8. | Klaus Rosquist (DK) | 4520 |
5./8. | Jørgen Larsen (DK) | 18798 |
5./8. | Thomas Jørgensen (DK) | 4956 |
Novice (28)
Number | Name | DBgF no. |
1. | Anders Dankelev (DK) | 1182 |
2. | Morten Andersen (DK) | 6313 |
3. | Gustav Edwards (DK) | 5407 |
4. | Elias Stockholm (DK) | 5281 |
5./8. | Bertram Seiferheld (DK) | 5270 |
5./8. | Thomas Christian Kjeldsmark (DK) | 129 |
5./8. | Lisbeth Rosquist | 9408 |
5./8. | Jørn Heilberg | 3395 |
Speed Up (33)
Number | Name | DBgF no. |
1. | Gerhard Lindnau (DE) | |
2. | Stephan Hartmann (DE) | |
3./4. | Carlo Melzi (IT) | |
3./4. | Elias Kritikos (NO) |
Ladies (35)
Number | Name | DBgF no. |
1. | Kirstine Jensen (DK) | 1545 |
2. | Heidi Munk Andersen (DK) | 9021 |
3./4. | Freja Bøg (DK) | 3820 |
3./4. | Marianne Husum (NO) |
Speed Down (22)
Number | Name | DBgF no. |
1. | Kenneth Holt (DK) | 1985 |
2. | Rolf Mørk Nielsen (DK) | 3311 |
3./4. | Johnny Pedersen (DK) | 2797 |
3./4. | Casper Nancke (DK) | 1045 |
Half-Time (54)
Number | Name | DBgF no. |
1. | Georg Lachnit-Winter (DE) | |
2. | Giorgio Castellano (IT) | |
3./4. | Wolfgang Henze (DE) | |
3./4. | Rune Færevåg (NO) | 441 |
Super Jackpot (30)
Number | Name | DBgF no. |
1. | Michael Larsen (DK) | 1078 |
2. | Michael Urban (DE) | |
3./4. | Alain Babillon (FR) |
|
3./4. | Timo Vaatainen (FI) |
Mix Doubles (36)
Number | Name | DBgF no. |
1. | Pia Jeppesen (DK) | 22776 |
Andreas Becher (DK) | 4175 | |
2. | Matilde Schmidt (DK) | 1722 |
Christian Bladt | 17684 | |
3./4. | Anni Bech Nielsen (DK) | 13484 |
Martin Foldager (DK) | 4046 | |
3./4. | Grethe Welle (NO) | |
Chris Hedberg (NO) |
Consultation doubles (44)
Number | Name | DBgF no. |
1. | Thomas Myhr (DK) | 9695 |
Klaus Switon (DK) | 15 | |
2. | Pia Jeppesen (DK) | 22776 |
Michihito Kageyama (JP) | ||
3./4. | Thomas Kristensen (DK) | 19486 |
Jakob Rasmussen (DK) | 9414 | |
3./4. | Claus Elken (DK) | 8093 |
Michael Weile (DK) | 7591 |
Team event (12)
Number | Team name | Name | DBgF no. |
1. |
| Bjørnar Kristoffersen (NO) | |
Hans Liby (NO) | |||
Jostein Flood (NO) | |||
2. |
| Asbjørn Arntzen (NO) | |
Martha Welle (NO) | |||
Odin Spillum (NO) | |||
288 participants (Copenhagen)
DRAWBOSS:
main events: click here
side events: click here
Championship (113)
Number | Name | DBgF no. |
1. | Steen Grønbech (DK) | 7 |
2. | Sven-Olav Norén (SE) | |
3. | Jon Kristian Royset (NO) | |
4. | Mikael Vardanyan (RU) | |
5./8. | Michael Larsen (DK) | 1078 |
5./8. | Thomas Myhr (DK) | 9695 |
5./8. | Philippe Boncenne (FR) | |
5./8. | Alain Babillon (FR) |
Advanced (70)
Number | Name | DBgF no. |
1. | Robert Palumbo (SE) | |
2. | Emil Green (NO) | |
3. | Frans Munk Rediin (DK) | 2733 |
4. | Simon Imo Coban (DK) | 2362 |
5./8. | Jesper Jensen (DK) | 12030 |
5./8. | Mathias Niemand (SE) | |
5./8. | Casper Nancke (DK) | 1045 |
5./8. | Flemming Secher (DK) | 27 |
Intermediate (65)
Number | Name | DBgF no. |
1. | Laurence May (UK) | |
2. | Tin Gavran (DK) | 9332 |
3. | Inja Myhr (DK) | 9080 |
4. | Henrik Biering (DK) | 9991 |
5./8. | Andrea Arcari (IT) | |
5./8. | Lars Brinkgaard (DK) | 98 |
5./8. | Oskar Jensen (DK) | 8213 |
5./8. | Joakim Møller Rhode (NO) |
Novice (17)
Number | Name | DBgF no. |
1. | Finn Due Larsen (DK) | 1551 |
2. | Alan Valentin (DK) | 2412 |
3. | Jens Thorleiff Nielsen (DK) | 5403 |
4. | Morten Møldrup (DK) | 20004 |
Beginner (18)
Number | Name | DBgF no. |
1. | Kim Terkelsen (DK) | 1554 |
2. | Jakob Lind Nilsson (DK) | |
3. | Maria Linnea Delcomyn (DK) | |
4. | Christiern Jenvold | 5793 |
Speed Up (45)
Number | Name | DBgF no. |
1. | Hans Liby (NO) | |
2. | Rasoul Ghasemi (SE) | |
3./4. | Eric McAlpine (UK) | |
3./4. | Pia Jeppesen (DK) | 22776 |
Ladies (36)
Number | Name | DBgF no. |
1. | Kirstine Jensen (DK) | 1545 |
2. | Grete Arntzen (NO) | |
3./4. | Linda Sjörin (SE) | |
3./4. | Tia Villumsen (DK) | 3723 |
Speed Down (56)
Number | Name | DBgF no. |
1. | David Dennis (UK) | |
2. | Klaus Switon (DK) | 15 |
3./4. | Pia Jeppesen (DK) | 22776 |
3./4. | Laila Leonhardt (SE) |
Super Jackpot (32)
Number | Name | DBgF no. |
1. | Alexey Askurava (RU) | |
2. | Hideaki Ueda (JP) | |
3./4. | Michael Weile (DK) | 7591 |
3./4. | Raj Jansari (UK) |
Junior (5)
Number | Name | DBgF no. |
1. | Arthur Kahn (FR) | |
2. | Cecilie Flørnes (DK) | |
3. | Oline Nissen (DK) | 5201 |
Mix Doubles (36)
Number | Name | DBgF no. |
1. | Åshild Færevåg (NO) | |
Espen Frafjord (NO) | ||
2. | Inga Vigh-Pedersen (DK) | 9149 |
Claus Elken (DK/MT) | 8093 | |
3./4. | Katrine Pawlik (DK) | 127 |
Tommy Kean (DK) | 14 | |
3./4. | Karina Langhoff de Thurah (DK) | 9545 |
Rune Færevåg (NO) |
Consultation doubles (45)
Number | Name | DBgF no. |
1. | Raj Jansari (UK) | |
Christophe Wagener (DE) | ||
2. | Inga Vigh-Pedersen (DK) | 9149 |
Sanne Birch | 3772 | |
3./4. | Simon Papachristopoulos (DE) | |
Ralf Jonas (DE) | ||
3./4. | Kenneth Olesen (DK) | 8345 |
Keld Dyrmose (DK) | 3641 |
Team event (19)
Number | Team name | Name | DBgF no. |
1. | Malmø BgK | Joachim Lindgren (SE) | |
Fredrik Carlsson (SE) | |||
Aron Tendler (SE) | |||
2. | Grincheux | Alain Babillon (FR) | |
Eric Benichou (FR) | |||
Olivier Décultot (FR) | |||
Stephane Chéneviere (FR) |
272 participants (Copenhagen)
Championship (97)
Number | Name | DBgF no. |
1. | Henrik Bang (DK) | |
2. | Mislav Kovacic (HR) | |
3. | Michael Larsen (DK) | |
4. | Sven-Olav Norén (SE) | |
5. | Michael Urban (DE) | |
6./9. | Keld Dyrmose (DK) | |
6./9. | Claus Elken (DK) | |
6./9. | Carlo Melzi (IT) | |
6./9. | Freddie Noer (DK) |
Advanced (79)
1. | Chris Hedberg (NO) | |
2. | Jyrki Kauppinen (FI) | |
3. | Richard Biddle (UK) | |
4./5. | Jose Carlos (ES) | |
4./5. | Carsten Simonsen(DK) | |
6./7. | Bjørn Kruse (DK) | |
6./7. | Niels Skov Larsen (DK) |
Intermediate (58)
Number | Name | DBgF no. |
1. | Torben Sterup (DK) | |
2. | Frederik Mikkelsen (DK) | |
3./4. | Marianne Husum (NO) | |
3./4. | Deniz Keskin (DK) | |
5. | Ulrik Lundberg (DK) | |
6./8. | Erik Barfoed (DK) | |
6./8. | Martin Hermansen (DK) | |
6./8. | Johan Nerberg (FI) |
Novice (19)
Number | Name | DBgF no. |
1. | Rami Malas (ES) | |
2. | Leon Høiberg (DK) | |
3. | Kirstine Jensen (DK) | |
4./5. | Anette Rosquist (DK) | |
4./5. | Vivek Singh (DK) |
Beginner (19)
Number | Name | DBgF no. |
1. | Vivek Singh (DK) | |
2. | Mick Carstensen (DK) |
Beginner consolation
Number | Name | DBgF no. |
1. | Nipawan Khongahanoen (DK) | |
2. | Allan Toldam (DK) |
Warm Up (62)
Number | Name | DBgF no. |
1. | Thomas Fuglheim (DK) | |
2. | Keld Dyrmose (DK) | |
3./4. | Mads Jensen (DK) | |
3./4. | Marine Joaillec (FR) |
Ladies (41)
Number | Name | DBgF no. |
1. | Maria Bonke (DK) | |
2. | Grete Arntzen (NO) | |
3./4. | Anna Bondo (DK) | |
3./4. | Heidi Havmøller (DK) |
Speedgammon €100 (53)
Number | Name | DBgF no. |
1. | Jørgen Mohr (DK) | |
2. | Christian Sørensen (NL) | |
3./4. | Jon Barnes (UK) | |
3./4. | Tommy Berggren (SE) |
Speedgammon €20 (37)
Number | Name | DBgF no. |
1. | Grete Arntzen (NO) | |
2. | Lennart Kurland (DK) | |
3./4. | Heidi Havmøller (DK) | |
3./4. | Johnny Pedersen (DK) |
Super Jackpot (16)
Number | Name | DBgF no. |
1. | Thomas Myhr (DK) | |
2. | Klaus Switon (DK) |
Junior (4)
Number | Name | DBgF no. |
1. | Cecilie Flørnes (DK) |
Nations Cup (6)
Number | Name | DBgF no. |
1. | Lawrence Powell (UK) | |
Tim Cross (UK) | ||
Raj Jansari (UK) | ||
Sebastian Wilkinson (UK) | ||
Eric McAlpine (UK) |
Mix Doubles (27)
Number | Name | DBgF no. |
1. | Peter Friberg (DK) | |
Birgitte Nissen (DK) | ||
2. | Anna Bondo (DK) | |
Ola Hamring (SE) | ||
3./4. | Laila Leonhardt (SE) | |
Christian Sørensen (NL) | ||
3./4. | Heidi Havmøller (DK) | |
Kenneth Olesen (DK) |
Consultation doubles (45)
Number | Name | DBgF no. |
1. | Lev Rosenfeld (IL) | |
Aron Tendler (SE) | ||
2. | Cihangir Çetinel (TR) | |
Burak Çulhaci (TR) | ||
3./4. | Louisa Dahlin Friberg (DK) | |
Inga Vigh-Pedersen (DK) | ||
3./4. | Thomas Myhr (DK) | |
Klaus Switon (DK) |
Daily Tournament (60)
Number | Name | DBgF no. |
1. | Kenneth Olesen (DK) | |
2. | Carter Mattig (US) | |
3./4. | Steen Haff (DK) | |
3./4. | Tobias Schön (DE) |
Team event (18)
Number | Team name | Name | DBgF no. |
1. | The Birthday Party | Ben Friesen (US) | |
Carter Mattig (US) | |||
Sabrina Milling (DK) | |||
Casper Nancke (DK) | |||
2. | The Fantastic Four | Jonas Moehrdel (DK) | |
Jens Ostermann (DK) | |||
Claus Sorel (DK) |
327 participants (Copenhagen)
Championship (104)
Number | Name | DBgF no. |
1. | Henrik Bang (DK) | |
2. | Elias Kritikos (NO) | |
3./4. | Rune Færevåg (NO) | |
3./4. | Bjørn Inge Lorentzen (NO) | |
5./8. | Thomas Kazemieh (DE) | |
5./8. | Peter Christiansen (DK) | |
5./8. | Marc Brockmann Olsen (DK) | |
5./8. | Petko Kostadinov (US) |
Advanced (85)
Number | Name | DBgF no. |
1. | Johnny Pedersen (DK) | |
2. | Katrine Pawlik (DK) | |
3./4. | Clement Breum (DK) | |
3./4. | Marius Hentea (SE) | |
5./8. | Dierk Lemcke (DE) | |
5./8. | Henrik Matthiesen (DK) | |
5./8. | Lars Nielsen (DK) | |
5./8. | Lorenzo Rusconi (IT) |
Intermediate (95)
Number | Name | DBgF no. |
1. | Simon Bertilsson (DK) | |
2. | Michael Bjørn Sejersen (DK) | |
3./4. | Jose Carlos (ES) | |
3./4. | Kevin El Hmoud (DK) | |
5./8. | Lennart Kurland (DK) | |
5./8. | Don Rahikainen (FI) | |
5./8. | Jørn Andersen (DK) | |
5./8. | Mads Walleen (DK) |
Beginner (43)
Number | Name | DBgF no. |
1. | Signe Pedersen (DK) | |
2. | Christina Bartholomæus (DK) | |
3./4. | Maria Delcomyn (DK) | |
3./4. | Lisbeth Kjersgaard (DK) |
Beginner consolation
Number | Name | DBgF no. |
1. | Christian Rønne (DK) | |
2. | Lars Hartmann (DK) |
Warm Up (66)
Number | Name | DBgF no. |
1. | Gert K. Nielsen (DK) | |
2. | Andy Bell (UK) | |
3/4. | Mads Peter Andersen (DK) | |
3/4. | Vincent de Nardi (FR) |
Ladies (41)
Number | Name | DBgF no. |
1. | Laila Leonhardt (SE) | |
2. | Emma Axling (SE) | |
3/4. | Linda Sjörin (SE) | |
3/4. | Silvia Weilenmann (CH) |
Speedgammon Ultimate (23)
Number | Name | DBgF no. |
1. | Raj Jansari (UK) | |
2. | Nodar Gagua (GE) |
Speedgammon Open (43)
Number | Name | DBgF no. |
1. | Mislav Kovacic (HR) | |
2. | Pavel. Zaoral (CZ) |
Speedgammon Newbees (39)
Number | Name | DBgF no. |
1. | Silvia Weilenmann (CH) | |
2. | Lennart Kurland (DK) |
Super Jackpot (16)
Number | Name | DBgF no. |
1. | Thomas Kazemieh (DE) | |
2. | Kristijan Culjat (HR) |
Junior (7)
Number | Name | DBgF no. |
1. | Morten Sørensen (DK) |
DK-WORLD
Number | Name | DBgF no. |
1. | Michael Weile (DK) captain | |
Sander Lyllpff (DK) | ||
Michael Larsen (DK) | ||
Thomas Kristensen (DK) | ||
Thomas Myhr (DK) | ||
Peter Friberg (DK) | ||
Karsten Bredahl (DK) | ||
Mads Peter Andersen (DK) | ||
Freddie Noer (DK) | ||
Marc Brockmann Olsen (DK) | ||
Lars Trabolt (DK) |
Mix Doubles (42)
Number | Name | DBgF no. |
1. | Karsten Bredahl (DK) | |
Maria Bredahl (DK) | ||
2. | Conny Eriksson (SE) | |
Pia Sevelin (SE) |
Consultation doubles (44)
Number | Name | DBgF no. |
1. | Jan Bergström (SE) | |
Thomas Rönn (SE) | ||
2. | Jon Barnes (UK) | |
Eric McAlpine (UK) |
Team event (23)
Number | Team name | Name | DBgF no. |
1. | De Tre Små Grise | Steen Haff (DK) | |
Jan Larsen (DK) | |||
Patrick Toxværd (DK) | |||
2. | Järntärning | Janne Bergström (SE) | |
Konrad Fröschl (SE) | |||
Michael Löfblad (SE) |
288 participants (Copenhagen)
Championship (103)
Number | Name | DBgF no. |
1. | Raj Jansari (GB) | |
2. | Michael Weile | 7591 |
3. | Ed O’Laughlin (USA) | |
4. | Volker Sonnabend (DE) | |
5./8. | Peter Christiansen | 1599 |
5./8. | Konstantinos Mitrelis (GR) | |
5./8. | Bjørn Inge Lorentzen (NO) | |
5./8. | Jon Barnes (GB) |
Championship last chance
Number | Name | DBgF no. |
1. | Sampo Niskanen (FI) | |
2. | André Larsen (NO) |
Advanced (77)
Number | Name | DBgF no. |
1. | Thomas Kokholm | 5555 |
2. | Klaus Switon | 15 |
3./4. | Peter Toftsø | 2179 |
3./4. | Eva Žižková (CZ) | |
5./8. | Jan Petersen | 20209 |
5./8. | Lorenzo Rusconi (IT) | |
5./8. | Cato Fordham (GB) | |
5./8. | Jesper Jensen | 12030 |
Advanced last chance
Number | Name | DBgF no. |
1. | Vadim Michagin | 8379 |
2. | Christian Skjæran | 11 |
Intermediate (79)
Number | Name | DBgF no. |
1. | Wolfgang Henze (DE) | |
2. | Sigrid Seyrling (AT) | |
3./4. | Margrethe L. Pedersen | 18617 |
3./4. | Anni Bech Nielsen | 13484 |
5./8. | Lone Marcher | 2061 |
5./8. | Gulli Marholm (NO) | |
5./8. | Katrine Pawlik | 127 |
5./8. | Inja Hwang Myhr |
Intermediate last chance
Number | Name | DBgF no. |
1. | Kevin El Hmoud | 41 |
2. | Rain Bilderbeek (NL) |
Beginner (29)
Number | Name | DBgF no. |
1. | Frederik Mikkelsen | 5797 |
2. | Jan Villumsen | 71 |
3./4. | Sami Kosha | |
3./4. | Mads Gaston Bjørn-Nielsen |
Beginner last chance
Number | Name | DBgF no. |
1. | Joaquim Marques Nielsen | 4180 |
2. | Rodolfo Patricio (PT) |
Warm Up (78)
Number | Name | DBgF no. |
1. | Nissim Murciano | |
2. | Peter Hallberg | 2709 |
Ladies (49)
Number | Name | DBgF no. |
1. | Pernille Andersen | 5307 |
2. | Sonnabend Ingrid (DE) |
Speedgammon (128)
Number | Name | DBgF no. |
1. | Klaus Switon | 15 |
2. | Jan Czerny |
Super Jackpot (32)
Number | Name | DBgF no. |
1. | Jörgen Granstedt (SE) | |
2. | Götz Hildsberg (DE) |
Junior (7)
Number | Name | DBgF no. |
1. | Sissel Mohr Poulsen |
DK-WORLD
1. | Falafel (world) | |
Mochi (world) | ||
Michi (world) | ||
Akiko (world) | ||
Zdenesk Zizka (world) | ||
Tore Fredriksen (world) | ||
Thomas Rönn (world) | ||
Jörgen Grandstedt (world) | ||
Jürgen Orlowski (world) |
Mix Doubles (52)
Number | Name | DBgF no. |
1. | Sabine Hildebrandt | |
Thomas Kazemieh | ||
2. | Anita | |
Dagfinn Snarheim |
Consultation doubles (65)
Number | Name | DBgF no. |
1. | André Larsen (NO) | |
Jon Royset (NO) | ||
2. | Konrad Fröschl (SE) | |
Kåre Aronsson (SE) |
Team event (28)
Number | Team name | Name | DBgF no. |
1. | Tyskland | Martin Birkhahn (DE) | |
Norbert Wiebusch (DE) | |||
Maik Stiebler (DE) | |||
2. | Renseriet | Sassan | |
Peter Lego | 4413 | ||
Martin Foldager | 4046 |
304 participants (Copenhagen)
Championship (87)
Number | Name | DBgF no. |
1. | Dagfinn Snarheim (NO) | |
2. | Roman Korber (AT) | |
3. | Florin Popa (IT) | |
4. | Michel Lamote (BE) | |
5./8. | Mochy (JP) | |
5./8. | Thomas Kristensen | 19486 |
5./8. | Jørgen Mohr | 5011 |
5./8. | Matt Reklaitis (US) |
Championship last chance
Number | Name | DBgF no. |
1. | Jon Royset (NO) | |
2. | Norbert Wiebush (DE) |
Advanced (76)
Number | Name | DBgF no. |
1. | Simon Coban | 2362 |
2. | Poul Rasmussen | 13283 |
3./4. | Klaus Switon | 15 |
3./4. | Daniel Andersen | 10913 |
5./8. | Tansel Dogan (TR) | |
5./8. | Linda Sjorin (SE) | |
5./8. | Frederic Andrieu (FR) | |
5./8. | Tommy Larsen | 4491 |
Advanced last chance
Number | Name | DBgF no. |
1. | Flemming Storgaard | 6159 |
2. | Cecilia Spark (GB) |
Intermediate (77)
Number | Name | DBgF no. |
1. | Matthias Oscarsson (SE) | |
2. | Kevin El Hmoud | 41 |
3./4. | Emma Axling (SE) | |
3./4. | Brian Neerup Jensen | 14254 |
5./8. | Yan Kit Chan (GB) | |
5./8. | Kenneth Olesen | 8345 |
5./8. | Annelie Skoglund (SE) | |
5./8. | Tim Berglund | 6445 |
Intermediate last chance
Number | Name | DBgF no. |
1. | Clement Breum | 12652 |
2. | Keld Dyrmose | 3641 |
Beginner (64)
Number | Name | DBgF no. |
1. | Casper Nancke | 1045 |
2. | Jette Breitenstein | 5649 |
3./4. | Heidi Munk Andersen | 9021 |
3./4. | Martin Bank | 3929 |
Consolation beginner
Number | Name | DBgF no. |
1. | Hikmatullah Saf | |
2. | Henrik Iversen | 3178 |
Warm up (68)
Number | Name | DBgF no. |
1. | Axel Stemark | 4322 |
2. | Torben Sterup | 8643 |
Ladies (53)
Number | Name | DBgF no. |
1. | Jette Rosenqvist | 5533 |
2. | Cornelia Cleman (DE) |
Speedgammon (128)
Number | Name | DBgF no. |
1. | Miika Lappalainen (FI) | |
2. | Tage Mellgren | 405 |
3./4. | Peter Bennet (GB) | |
3./4. | Hans Liby (NO) | |
5./8. | Franck Stepler (FR) | |
5./8. | Costin Constantinescu (RO) | |
5./8. | Bjornar Kristoffersen (NO) | |
5./8. | Jens Ostermann-Petersen | 9690 |
Super Jackpot (16)
Number | Name | DBgF no. |
1. | Konrad Froschl (SE) | |
2. | Giorgio Castellano (IT) |
Open (86)
Number | Name | DBgF no. |
1. | Morten Marx | 7148 |
2. | Henrik Løber | 7712 |
3./4. | Michael Nielsen | |
3./4. | Vincenzo Riceputi (IT) | |
5./8. | Jan Petersen | 20209 |
5./8. | Andreas Becher | 4175 |
5./8. | Peter Lego | 4413 |
5./8. | Jerker Sandberg | 3963 |
DK-World
Number | Name | DBgF no. |
1. | Michael Larsen | 1078 |
Sander Lylloff | 3315 | |
Marc Olsen | 1820 | |
Thomas Myhr | 9695 | |
Mads Peter Andersen | 2174 | |
Christian Munk Christiansen | 9 | |
Thomas Kristensen | 19486 | |
Peter Friberg | 2111 |
Mix Doubles (33)
Number | Name | DBgF no. |
1. | Scarlett Serrero (FR) | |
Franck Stepler (FR) | ||
2. | Tia Nielsen | 3723 |
Martin Foldager | 4046 | |
3./4. | Elle Wagstrom (SE) | |
Thomas Delbage (SE) | ||
3./4. | Marianne Husum (NO) | |
Jon Royset (NO) |
Consultation doubles (42)
Number | Name | DBgF no. |
1. | Tansel Dogan (TR) | |
Ali Kamis (TR) | ||
2. | Poul Lindberg | 2180 |
Kedde Mathiesen | 20773 | |
3/4. | Florin Popa (IT) | |
Delia Popa (IT) | ||
3/4. | Michel Lamote (BE) | |
Walter Meuwis (BE) |
Team event (23)
Number | Team name | Name | DBgF no. |
1. | Great Americans | Petko (US) | |
Carter (US) | |||
Matt (US) | |||
Sabrina | |||
2. | Jarntarning | Michael Lofblad (SE) | |
Konrad Froschl (SE) | |||
Jan Bergstrom (SE) |
375 participants (Copenhagen)
Championship (99)
Number | Name | DBgF no. |
1. | Marc Brockmann Olsen | 1820 |
2. | Konrad Fröschl (SE) | 479 |
3./4. | Norbert Wiebusch (DE) | 4288 |
3./4. | Jon Kristian Royset (NO) | 4411 |
5./8. | Stepan Nuniyants (US) | 621 |
5./8. | Eric McAlpine (UK) | 475 |
5./8. | Nevzat Dogan | 3491 |
5./8. | Sven-Olav Norén (SE) | 449 |
Championship last chance
Number | Name | DBgF no. |
1. | Jens Chr. Pedersen | 6005 |
2. | Robin Neumann | 10789 |
Advanced (91)
Number | Name | DBgF no. |
1. | Walter Meuwis (BE) | 4135 |
2. | Aref Alipour (IR) | 4381 |
3./4. | Michael Urban (DE) | 489 |
3./4. | Fredrik Carlsson (SE) | 3948 |
5./8. | Kevin Jones (UK) | 4278 |
5./8. | Rasoul Ghasemi (SE) | 4397 |
5./8. | Patrick Toxværd | 19545 |
5./8. | Jonas Moehrdel | 15239 |
Advanced last chance
Number | Name | DBgF no. |
1. | Jerker Sandberg (SE) | 3963 |
2. | Morten Marx | 7148 |
Intermediate (99)
Number | Name | DBgF no. |
1. | Jens Quirin Hansen | 6204 |
2. | Jens H. Christensen | 3618 |
3./4. | Lennart Kurland | 6775 |
3./4. | Anni Bech Nielsen | 13484 |
5./8. | Morten S. Andersen | 6313 |
5./8. | Bo Knudsen | 2924 |
5./8. | Wolfgang Henze (GE) | 499 |
5./8. | Terje Pedersen (NO) | 4130 |
Intermediate last chance
Number | Name | DBgF no. |
1. | Richard Biddle (UK) | 4131 |
2. | Christian Andresen (GE) | 4388 |
Beginner (86)
Number | Name | DBgF no. |
1. | John Blem | 3934 |
2. | Flemming Larsen | 4334 |
3./4. | Gorm Øster | 4294 |
3./4. | Lars Ravn | 7609 |
Beginner consolation
Number | Name | DBgF no. |
1. | Ulrik Pagh | 9382 |
2. | Jette Lavenborg Breitenstein | 5649 |
Warm up (90)
Number | Name | DBgF no. |
1. | Gary Fries (US) | 4289 |
2. | Michael Dyett (AU) | 4272 |
3./4. | Ulla Hansen | 3820 |
3./4. | Stepan Nuniyants (US) | 621 |
Ladies (53)
Number | Name | DBgF no. |
1. | Pernille Rosendal | 1387 |
2. | Elle Wagstrom (SE) | 4384 |
Speedgammon (256)
Number | Name | DBgF no. |
1. | Timo Väätäinen (FI) | 451 |
2. | Tore Fredriksen (NO) | 445 |
3./4. | Tage Mellgren | 405 |
3./4. | Paulus van Rooijen (NL) | 548 |
5./8. | Taus Bøytler | 6472 |
5./8. | Claus Elken | 8093 |
5./8. | Michael K. Larsen | 1078 |
5./8. | Sabri Büyüksoy (TR) | 401 |
Super Jackpot (32)
Number | Name | DBgF no. |
1. | Jason Pack (US) | 422 |
2. | Kagan Karakaya (TR) | 4380 |
Open (86)
Number | Name | DBgF no. |
1. | Gary Fries (US) | 4289 |
2. | Franck Stepler (FR) | 4125 |
3./4. | Steen Haff | 9764 |
3./4. | Sven-Olav Norén (SE) | 449 |
Junior (4)
Number | Name | DBgF no. |
1. | Oscar Hartmann | 4152 |
2. | Mathias Juul Stage | 54 |
DK-The World
The World won 27-10
Mix Doubles (46)
Number | Name | DBgF no. |
1. | Matt Reklaitis | 452 |
Ditte Martinsen | 7787 | |
2. | Emma Axling | 3968 |
Robin Neumann | 10789 | |
3./4. | Julie Thabault | 4132 |
Michael K. Larsen | 1078 | |
3./4. | Pia Sevelin | 539 |
Thomas Delbåge | 4449 |
Consultation doubles (55)
Number | Name | DBgF no. |
1. | Bob Wachtel (US) | 3830 |
Christian Sørensen | 3725 | |
2. | Jason Pack (US) | 422 |
Lars Trabolt | 18879 |
Team Event (24)
Number | Team name | Name | DBgF no. |
1. | Svans | Lars Nielsen | 11251 |
Saban Simsek | 14148 | ||
Robin Neumann | 10789 | ||
2. | Angara (TR) | Sabri Büyüksoy | 401 |
Yasar Gözel | 4151 | ||
Kagan Karakaya | 4380 |
394 participants (Copenhagen)
Championship (99)
Number | Name | DBgF no. |
1. | Ralf Jonas (DE) | 476 |
2. | Conny Eriksson (SE) | 448 |
3./4. | Timur Azizov (RU) | 417 |
3./4. | Sven-Olav Norén (SE) | 449 |
5./8. | Bjørnar Kristoffersen (NO) | 427 |
5./8. | Michihito Kageyama (JP) | 430 |
5./8. | Pernille Rosendal | 1387 |
5./8. | Victor Ashkenazi (US) | 402 |
Championship last chance
Number | Name | DBgF no. |
1. | Anders Nielander | 2227 |
2. | Timo Väätäinen (FI) | 451 |
Advanced (101)
Number | Name | DBgF no. |
1. | Klaus Switon | 15 |
2. | Andreas Becher | 4175 |
3./4. | Tommy Kean | 14 |
3./4. | Lars Nielsen | 11251 |
5./8. | Martin Jensen | 7408 |
5./8. | Carsten Kruse | 2379 |
5./8. | Flemming Secher | 27 |
5./8. | Torben Krogh | 16194 |
Advanced last chance
Number | Name | DBgF no. |
1. | Jens Chr. Pedersen | 6005 |
2. | Fredrik Carlsson (SE) | 3948 |
Intermediate (96)
Number | Name | DBgF no. |
1. | Peter S.H. Jensen | 17039 |
2. | Mariann Modalen (NO) | 498 |
3./4. | Jakob Kristensen | 1281 |
3./4. | Richard Biddle (GB) | 4131 |
5./8. | Michael Urban (DE) | 489 |
5./8. | Wolfgang Henze (DE) | 499 |
5./8. | Tue Rasmussen | 1683 |
5./8. | Hans Christensen | 2700 |
Intermediate last chance
Number | Name | DBgF no. |
1. | Jannik Syppli Nielsen | 4896 |
2. | Flemming Mortensen | 491 |
Beginner (98)
Number | Name | DBgF no. |
